Fuquay Varina North Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-48 of 48

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alston Ridge 2 $197 2206 sq. ft. 2014 0.0%
Ashford 1 $194 2138 sq. ft. 2012 0.0%
Avery Crossing 1 $187 2485 sq. ft. 2020 0.0%
Avery Pond 3 $203 1817 sq. ft. 2019 0.0%
Ballard Woods 3 $181 2680 sq. ft. 2015 0.0%
Buckhaven 1 $272 1617 sq. ft. 2013 0.0%
Calvins Place 2 $242 1328 sq. ft. 1997 0.0%
Carriage Heights 2 $179 2523 sq. ft. 2006 0.0%
Cokesbury Park 3 $220 1648 sq. ft. 2006 33.3%
Fern Valley 2 $211 2124 sq. ft. 2004 0.0%
Geneva 3 $225 2105 sq. ft. 2022 0.0%
Grays Creek 3 $218 2049 sq. ft. 2017 0.0%
Hadden Pointe 2 $237 1396 sq. ft. 2012 0.0%
Hanover Downs 1 $210 1734 sq. ft. 1986 0.0%
Hectors Creek 1 $186 2115 sq. ft. 1987 0.0%
Hidden Valley 2 $202 2277 sq. ft. 2020 0.0%
Highland Grove 1 $177 2429 sq. ft. 2021 0.0%
Holland Station Townhomes 2 $180 2249 sq. ft. 2019 0.0%
Inglenook 1 $221 1824 sq. ft. 2002 0.0%
Kintwood Estates 1 $205 1538 sq. ft. 1998 0.0%
Knight Estates 1 $206 1822 sq. ft. 1990 0.0%
Lafayette Meadows 1 $150 2903 sq. ft. 2022 0.0%
Lakestone 6 $212 1708 sq. ft. 2024 0.0%
Lincoln Heights 2 $217 1564 sq. ft. 2024 0.0%
Magnolia Ridge 1 $223 1728 sq. ft. 1996 0.0%
Mill Branch 1 $158 2685 sq. ft. 2008 0.0%
Millers Creek 1 $189 2087 sq. ft. 1979 0.0%
Oak Creek 1 $153 3078 sq. ft. 2000 0.0%
Parker Pointe 1 $212 2260 sq. ft. 2014 0.0%
Partin Place 1 $228 1882 sq. ft. 2016 0.0%
Phillips Pointe 2 $248 1456 sq. ft. 2002 0.0%
Pleasant Grove 1 $313 1534 sq. ft. 1973 0.0%
Saddle Run 1 $223 2081 sq. ft. 1993 0.0%
Sandy Springs 2 $222 1481 sq. ft. 1995 0.0%
Southern Oaks 2 $172 2528 sq. ft. 2008 50.0%
Southview Pointe 1 $240 1497 sq. ft. 2012 0.0%
Sterlingworth 1 $215 1860 sq. ft. 1996 0.0%
Stetson 1 $221 1597 sq. ft. 2008 0.0%
Summerdale 2 $182 2356 sq. ft. 2019 0.0%
Sunset Forest 3 $256 1353 sq. ft. 1999 0.0%
The Landing At Arnold Park 2 $203 1690 sq. ft. 2020 0.0%
The Ridge At Kenneth Creek 2 $174 2270 sq. ft. 2012 0.0%
Townes At Buckhaven 2 $196 1584 sq. ft. 2008 0.0%
Twin Creeks 1 $203 1650 sq. ft. 1986 0.0%
Whitehurst 1 $215 2327 sq. ft. 2000 0.0%
Whitstone 2 $255 1394 sq. ft. 2007 0.0%
Willow Creek 1 $212 1812 sq. ft. 2002 0.0%
Woodgrove 18 $161 2487 sq. ft. 2024 0.0%

  • 1

Showing Subdivisions 1-48 of 48